Asset

{{ assetString | shortenString : 24 }} {{ assetString }}
Name {{ assetContract[2] }} ({{ assetContract[1] }})
Precision {{ assetContract[3] }}
Issuer {{ assetContract[0] }}
Issuance tx {{ asset.issuance_txin.txid | shortenString : 13 }}
Pegged in {{ asset.chain_stats.peg_in_amount / 100000000 | number: '1.0-' + assetContract[3] }} {{ assetContract[1] }}
Pegged out {{ asset.chain_stats.peg_out_amount / 100000000 | number: '1.0-' + assetContract[3] }} {{ assetContract[1] }}
Issued amount {{ asset.chain_stats.issued_amount / 100000000 | number: '1.0-' + assetContract[3] }} {{ assetContract[1] }}
Burned amount {{ asset.chain_stats.burned_amount / 100000000 | number: '1.0-' + assetContract[3] }} {{ assetContract[1] }}
Circulating amount {{ (asset.chain_stats.issued_amount - asset.chain_stats.burned_amount) / 100000000 | number: '1.0-' + assetContract[3] }} {{ assetContract[1] }}
Circulating amount {{ (asset.chain_stats.peg_in_amount - asset.chain_stats.burned_amount - asset.chain_stats.peg_out_amount) / 100000000 | number: '1.0-' + assetContract[3] }} {{ assetContract[1] }}

{{ (transactions?.length | number) || '?' }} of {{ txCount | number }} Peg In/Out and Burn TransactionsIn/Out and Burn Transactions

Error loading asset data.
{{ error.error }}