mirror of
https://github.com/ACINQ/eclair.git
synced 2025-02-22 06:21:42 +01:00
Update for release 0.11.0
This release introduces a few API changes: - `channelstats` now takes optional parameters `--count` and `--skip` to control pagination. By default, it will return the first 10 entries (#2890) - `createinvoice` now takes an optional `--privateChannelIds` parameter that can be used to add routing hints through private channels (#2909) - `nodes` allows filtering nodes that offer liquidity ads (#2848)
This commit is contained in:
parent
75204b1eed
commit
5d5e837d25
1 changed files with 15 additions and 11 deletions
|
@ -1251,9 +1251,10 @@ Returns information about public nodes on the lightning network; this informatio
|
|||
|
||||
### Parameters
|
||||
|
||||
Parameter | Description | Optional | Type
|
||||
--------- | -------------------------------------- | -------- | -----------------------------------------------
|
||||
nodeIds | The **nodeIds** of the nodes to return | Yes | CSV or JSON list of 33-bytes-HexString (String)
|
||||
Parameter | Description | Optional | Type
|
||||
----------------- | ------------------------------------------------- | -------- | -----------------------------------------------
|
||||
nodeIds | The **nodeIds** of the nodes to return | Yes | CSV or JSON list of 33-bytes-HexString (String)
|
||||
liquidityProvider | If true, only returns nodes selling liquidity ads | Yes | Boolean
|
||||
|
||||
## Node
|
||||
|
||||
|
@ -1479,14 +1480,15 @@ Create a **BOLT11** payment invoice.
|
|||
|
||||
### Parameters
|
||||
|
||||
Parameter | Description | Optional | Type
|
||||
--------------- | ---------------------------------------------------------- | -------- | ---------------------------
|
||||
description | A description for the invoice | Yes (*) | String
|
||||
descriptionHash | Hash of the description for the invoice | Yes (*) | 32-bytes-HexString (String)
|
||||
amountMsat | Amount in millisatoshi for this invoice | Yes | Millisatoshi (Integer)
|
||||
expireIn | Number of seconds that the invoice will be valid | Yes | Seconds (Integer)
|
||||
fallbackAddress | An on-chain fallback address to receive the payment | Yes | Bitcoin address (String)
|
||||
paymentPreimage | A user defined input for the generation of the paymentHash | Yes | 32-bytes-HexString (String)
|
||||
Parameter | Description | Optional | Type
|
||||
----------------- | ---------------------------------------------------------- | -------- | ---------------------------
|
||||
description | A description for the invoice | Yes (*) | String
|
||||
descriptionHash | Hash of the description for the invoice | Yes (*) | 32-bytes-HexString (String)
|
||||
amountMsat | Amount in millisatoshi for this invoice | Yes | Millisatoshi (Integer)
|
||||
expireIn | Number of seconds that the invoice will be valid | Yes | Seconds (Integer)
|
||||
fallbackAddress | An on-chain fallback address to receive the payment | Yes | Bitcoin address (String)
|
||||
paymentPreimage | A user defined input for the generation of the paymentHash | Yes | 32-bytes-HexString (String)
|
||||
privateChannelIds | List of private channels to include as routing hints | Yes | CSV or JSON list of channelId
|
||||
|
||||
(*): you must specify either description or descriptionHash, but not both.
|
||||
|
||||
|
@ -3051,6 +3053,8 @@ Parameter | Description | Optional | T
|
|||
--------- | ----------------------------------------------------- | -------- | -----------------------------------
|
||||
from | Filters elements no older than this unix-timestamp | Yes | Unix timestamp in seconds (Integer)
|
||||
to | Filters elements no younger than this unix-timestamp | Yes | Unix timestamp in seconds (Integer)
|
||||
count | Limits the number of results returned | Yes | Integer
|
||||
skip | Skip some number of results | Yes | Integer
|
||||
|
||||
## UsableBalances
|
||||
|
||||
|
|
Loading…
Add table
Reference in a new issue