btcpayserver/BTCPayServer.Common/Altcoins
Andrew Camilleri c269dee980 Liquid changes (#1281)
Add assetid to bip21 for liquid
change liquid icons
change liquid asset name
change currency code displayed in checkout to one set in network
2020-01-16 15:01:01 +09:00
..
Liquid Liquid changes (#1281) 2020-01-16 15:01:01 +09:00
Monero Keep coinaverage compatibility, improve UX, hardcode feed provider supported exchanges 2020-01-13 23:37:01 +09:00
BTCPayNetworkProvider.Bitcoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.BitcoinGold.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Bitcoinplus.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Bitcore.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Dash.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Dogecoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Feathercoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Groestlcoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Litecoin.cs Keep coinaverage compatibility, improve UX, hardcode feed provider supported exchanges 2020-01-13 23:37:01 +09:00
BTCPayNetworkProvider.Monacoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Polis.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Ufo.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Viacoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00