mirror of
https://github.com/btcpayserver/btcpayserver.git
synced 2025-02-22 22:25:28 +01:00
The CoinGecko rate provider is similar to the bitcoin average one, in that you can ask it for a rate from its aggregated sourcing or you can get rates from specific exchanges. I've added support for both. I haven't integrated it or replaced coinaverage just to see if we should use it as the default and switch everyone to it or what other action to take. |
||
---|---|---|
.. | ||
AccountViewModels | ||
AppViewModels | ||
Authorization | ||
InvoicingModels | ||
ManageViewModels | ||
PaymentRequestViewModels | ||
ServerViewModels | ||
StoreViewModels | ||
WalletViewModels | ||
BitpayErrorsModel.cs | ||
BitpayTranslatorViewModel.cs | ||
ConfirmModel.cs | ||
CreateInvoiceRequest.cs | ||
DataWrapper.cs | ||
ErrorViewModel.cs | ||
GetTokensResponse.cs | ||
InvoiceResponse.cs | ||
PostRedictViewModel.cs | ||
StatusMessageModel.cs | ||
TokenRequest.cs |