mirror of
https://github.com/btcpayserver/btcpayserver.git
synced 2024-11-19 01:43:50 +01:00
641bdcff31
* Histograms: Add Lightning data and API endpoints Ported over from the mobile-working-branch. Adds histogram data for Lightning and exposes the wallet/lightning histogram data via the API. It also add a dashboard graph for the Lightning balance. Caveat: The Lightning histogram is calculated by using the current channel balance and going backwards through as much invoices and transactions as we have. The "start" of the LN graph data might not be accurate though. That's because we don't track (and not even have) the LN onchain data. It is calculated by using the current channel balance and going backwards through as much invoices and transactions as we have. So the historic graph data for LN is basically a best effort of trying to reconstruct it with what we have: The LN channel transactions. * More timeframes * Refactoring: Remove redundant WalletHistogram types * Remove store property from dashboard tile view models * JS error fixes |
||
---|---|---|
.. | ||
JsonConverters | ||
Models | ||
BTCPayServer.Client.csproj | ||
BTCPayServerClient.APIKeys.cs | ||
BTCPayServerClient.Apps.cs | ||
BTCPayServerClient.Authorization.cs | ||
BTCPayServerClient.cs | ||
BTCPayServerClient.Files.cs | ||
BTCPayServerClient.Health.cs | ||
BTCPayServerClient.Invoices.cs | ||
BTCPayServerClient.Lightning.Internal.cs | ||
BTCPayServerClient.Lightning.Store.cs | ||
BTCPayServerClient.LightningAddresses.cs | ||
BTCPayServerClient.Misc.cs | ||
BTCPayServerClient.Notifications.cs | ||
BTCPayServerClient.OnChainPaymentMethods.cs | ||
BTCPayServerClient.OnChainWallet.cs | ||
BTCPayServerClient.OnChainWallet.Objects.cs | ||
BTCPayServerClient.PaymentRequests.cs | ||
BTCPayServerClient.PayoutProcessors.cs | ||
BTCPayServerClient.PullPayments.cs | ||
BTCPayServerClient.ServerInfo.cs | ||
BTCPayServerClient.StoreEmail.cs | ||
BTCPayServerClient.StorePaymentMethods.cs | ||
BTCPayServerClient.StorePayoutProcessors.cs | ||
BTCPayServerClient.StoreRatesConfiguration.cs | ||
BTCPayServerClient.Stores.cs | ||
BTCPayServerClient.StoreUsers.cs | ||
BTCPayServerClient.Users.cs | ||
BTCPayServerClient.Webhooks.cs | ||
GreenFieldAPIException.cs | ||
GreenFieldValidationException.cs | ||
icon.png | ||
Permissions.cs | ||
PushNuget.ps1 |