btcpayserver/BTCPayServer.Common/Altcoins
2020-04-10 15:38:00 +09:00
..
Liquid add tests and fix 2020-03-20 09:31:22 +01:00
Monero monero fixes 2020-04-06 16:12:48 +02:00
BTCPayNetworkProvider.Bitcoin.cs Refactor server-side 2020-04-05 12:02:36 +09:00
BTCPayNetworkProvider.BitcoinGold.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Bitcoinplus.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Bitcore.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.cs Update POLIS related entries (#1313) 2020-02-13 14:44:31 +09:00
BTCPayNetworkProvider.Dash.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Dogecoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Feathercoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Groestlcoin.cs Support RBF and PayJoin for GRS (#1455) 2020-04-10 15:38:00 +09:00
BTCPayNetworkProvider.Litecoin.cs Keep coinaverage compatibility, improve UX, hardcode feed provider supported exchanges 2020-01-13 23:37:01 +09:00
BTCPayNetworkProvider.Monacoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Polis.cs Update POLIS related entries (#1313) 2020-02-13 14:44:31 +09:00
BTCPayNetworkProvider.Ufo.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00
BTCPayNetworkProvider.Viacoin.cs Liquid & Liquid Assets Support (#1118) 2019-12-24 16:20:44 +09:00