Fixed mistakes in required parts

Djuri Baars 2023-08-04 19:56:07 +02:00
parent 05ed35dc05
commit 9887df3ac1

63
Home.md

@ -10,41 +10,32 @@ First of all, check we have all the necessary components.
# What we need: # What we need:
1. Main PCB (V1.22) | **#** | **Part** | **Amount** | **Optional** | **Remarks** |
2. Front PCB (Optional*) |------- |------------------------------------ |------------ |-------------- |------------------------------------------------------ |
3. Acryl front and back (Optional*) | 1 | Main PCB | 1 | | |
4. 7 p. 2.9 e-Ink BW WeAct Like: <https://nl.aliexpress.com/item/1005004644515880.html> | 2 | Front PCB | 1 | Yes | |
5. 7 p. 2x4 2.54 Female header | 3 | Acryl front and back | 1 | Yes | |
6. 7 p. 2x4 2.54 Male header black to replace the yellow ones (Optional, better looks) | 4 | WeAct 2.13 inch B/W ePaper display | 7 | | https://nl.aliexpress.com/item/1005004644515880.html |
7. 1 p. Wemos S3 Mini Like: | 5 | 2x4pin 2.54mm Female Header | 7 | | Included in required components set |
<https://nl.aliexpress.com/item/1005005449219195.html> | 6 | Wemos S3 Mini | 1 | | https://nl.aliexpress.com/item/1005005449219195.htm |
8. 2 P. 2x8 2.54 Male header (Optional, if you prefer easier soldering. Headers will be delivered if you buy with link above) | 7 | 3pin 2.54mmm Male header | 3 | | Included in required components set |
9. 3 p. 3P 2.54 Male header JP1, JP2 and JP3 | 8 | 2.54mm Female Jumper | 3 | | Included in required components set |
10. 3 p. 2P 2.54 Female Jumper | 9 | 100nF SMD capacitor 0805 | 6 | | Included in required components set |
11. 1 p. 4P 2.54 Male header (90 degrees) I2C Break-out (Optional) | 10 | MCP23017-E/SP | 1 | | Included in required components set |
12. 1 p. 6P 2.54 Male header (90 degrees) EXP1 Break-out (Optional) | 11 | 12x12x7.3mm tactile push button | 5 | | Included in required components set |
13. 1 p. 5P 2.54 Male header (90 degrees) SPI Break-out (Optional) | 12 | 12x12 round button cap | 5 | | Included in required components set |
14. 6 p. SMD 805 100n capacitor | 13 | Resistor 4.7k ohm | 2 | | Included in required components set |
15. 1 p. MCP23017-E/SP | 14 | Resistor 10k ohm | 1 | | Included in required components set |
16. 1 p. Precision IC-Mount 28p (Optional, if you prefer easier IC replacement) | 15 | 10 pin Resistor Array 10k ohm | 1 | | Included in required components set |
17. 5 p. OMROM B3F Button | 16 | USB-C 2-pin port | 1 | Yes | Included in required components set |
18. 5 p. OMROM B3F Button caps (Black) | 17 | WS2812B 5050 LEDs | 4 | | Included in required components set |
19. 2 p. R 4K7 | 18 | M3x1 spacer | 28 | | Included in screw set |
20. 1 p. R 10K | 19 | M3x6 standoff M-F | 4 | | Included in screw set |
21. 1 p. R-Array 10K | 20 | M3x6 screw | 56 | | Included in screw set |
22. 1 p. USB-C PCB-Mount | 21 | M3x8 standoff M-F | 8 | | Included in screw set |
23. 4 p. LED WS2512B | 22 | M3x10 standoff F-F | 28 | | Included in screw set |
24. 138 degrees solder paste | 23 | M3x10 screw | 4 | | Included in screw set |
25. Normal solder wire | 24 | M3 nut | 2 | | Included in screw set |
26. Standoff set including
- 30 p. M3x1 spacer
- 4 p. M3x6 M-F
- 56 p. M3x6 Schroef
- 8 p. M3x8 M-F
- 28 p. M3x10 F-F
- 4 p. M3x10 Schroef
(*) In case you want to create your own design.
--- ---
@ -57,7 +48,7 @@ First step is to solder the SMD capacitors on the front and back of the main PCB
<img src="https://github.com/dsbaars/btclock_v2/blob/main/doc/IMG_2161.jpeg" width="500"/> <img src="https://github.com/dsbaars/btclock_v2/blob/main/doc/IMG_2161.jpeg" width="500"/>
Next will be the LEDs (WS2512B) WARNING this component has polarity! The white triangle has to be in the right under corner! Next will be the LEDs (WS2812B) WARNING this component has polarity! The white triangle has to be in the right under corner!
<img src="https://github.com/dsbaars/btclock_v2/blob/main/doc/IMG_2163.jpeg" width="500"/> <img src="https://github.com/dsbaars/btclock_v2/blob/main/doc/IMG_2163.jpeg" width="500"/>
<img src="https://github.com/dsbaars/btclock_v2/blob/main/doc/IMG_2164.jpeg" width="500"/> <img src="https://github.com/dsbaars/btclock_v2/blob/main/doc/IMG_2164.jpeg" width="500"/>